Brand: Solis
Product code: AEI-00809
5G PRO 80kW 3PH Inverter with 6x MPPT
- 80 kW
- Three phase
- 6 MPPT
- 2
- 160
- 1000
Solis-80K-5G-PRO three-phase commercial PV string inverter, 80kW rated output, 6 MPPTs, IP66.
£3,620.59 inc. VAT
£3,017.16 exc. VAT
In stock
The Solis-80K-5G-PRO is a three-phase, transformerless grid-tied string inverter for commercial and industrial PV installations, rated at 80kW with a maximum output of 88kW. It has 6 MPPTs across up to 12 input strings, supports a DC input up to 1100V and more than 150% DC/AC oversizing, and reaches a maximum efficiency of 98.5%. Built-in features include AFCI fire-risk protection, intelligent string monitoring with I-V curve scanning, optional integrated PID recovery, and an IP66 enclosure with intelligent fan cooling rated for -30°C to +60°C. Communication is via RS485 as standard, with optional Wi-Fi, GPRS or power-line communication. It weighs 78kg and connects via MC4 (DC) and OT terminals (AC, up to 240mm²).
Specifications
Input DC
| Max. input voltage | 1100 V |
|---|---|
| Rated voltage | 600 V |
| Start-up voltage | 180 V |
| MPPT voltage range | 160 - 1000 V |
| Max. input current | 3 x (40 / 32) A |
| Max. short circuit current | 6 x 50 A |
| MPPT number / Max. input strings number | 6 / 12 |
Output AC
| Rated output power | 80 kW |
|---|---|
| Max. apparent output power | 88 kVA |
| Max. output power | 88 kW |
| Rated grid voltage | 3/N/PE, 220/380, 230/400 V |
| Rated grid frequency | 50 / 60 Hz |
| Rated grid output current | 121.6 / 115.5 A |
| Max. output current | 133.7 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) cos(φ) |
| THDi | < 3% |
Efficiency
| Max. efficiency | 98.5% |
|---|---|
| EU efficiency | 98.0% |
General
| Dimensions (W x H x D) | 1065 x 585 x 363 mm |
|---|---|
| Weight | 78 kg |
| Topology | Transformerless |
| Self-consumption (night) | < 2 W |
| Operating ambient temperature range | -30 to +60 °C |
| Ingress protection | IP66 |
| Cooling concept | Intelligent fan-cooling |
| Max. operation altitude | 4000 m |
| Rated output | 80 kW |
| Phases | Three phase |
| MPPT trackers | 6 MPPT |
| Inverter Strings Per Mppt | 2 |
| Inverter Mppt Vmin | 160 |
| Inverter Mppt Vmax | 1000 |
| Inverter Dc Vmax | 1100 |
| Inverter Mppt Imax | 32 |
Features
| DC connection | MC4 connector |
|---|---|
| AC connection | OT terminal (max. 240 mm²) |
| Display | LCD |
| Communication | RS485, optional Wi-Fi, GPRS, PLC |
Documents and datasheets
Datasheets
Solis-80K-5G-PRO — Datasheet
PDF · 428 kB
Customer reviews
No reviews yet.
Be the first to tell other shoppers what you think.