Brand: Fox ESS
Product code: AEI-00693
Fox ESS 6.0kW T Series 3PH Dual Tracker PV Inverter
- 6 kW
- Three phase
- 1100
- 1100
- 20
Fox ESS T6-M 6.0kW three-phase PV inverter with dual MPPT trackers.
£777.94 inc. VAT
£648.28 exc. VAT
In stock
The Fox ESS T6-M is a 6.0kW three-phase PV inverter from the T Series, designed for small residential and commercial installations. Featuring two independent MPPT trackers with 1+1 string configuration, it handles arrays up to 12kW across a wide 160–850V DC input window. Maximum efficiency reaches 98.6% with 97.8% European efficiency and 99.8% MPPT efficiency for optimised power harvest. The wall-mounted enclosure measures 370×450×183.5mm and weighs 16.5kg. It includes string current monitoring, DC switch, optional AFCI arc protection, and anti-islanding safety. Remote monitoring is available via FoxCloud 2.0 app and web portal with integrated AI assistant.
Specifications
Electrical
| Rated Output Power | 6000 W |
|---|---|
| Rated Apparent Power | 6000 VA |
| Max. Apparent Power | 6600 VA |
| Nominal Voltage | 415/240; 400/230; 380/220 V (3L/N/PE) |
| Rated Output Current (Per Phase) | 9.1 A |
| Max. Output Current (Per Phase) | 9.6 A |
| Power Factor | 1 (0.8 leading to 0.8 lagging) |
DC Input
| Max. Array Power | 12000 W |
|---|---|
| Max. Input Voltage | 1100 V DC |
| Start-up Input Voltage | 160 V DC |
| MPPT Voltage Range (Full Load) | 160–850 V DC |
| Max. Input Current | 20 A per string |
| Strings per MPPT Tracker | 1+1 |
| Number of MPPT Trackers | 2 |
Performance
| Max. Efficiency | 98.6% |
|---|---|
| European Efficiency | 97.8% |
| MPPT Efficiency | 99.8% |
Protection
| String Current Monitoring | Yes |
|---|---|
| Anti-islanding Protection | Yes |
| Surge Protection | Type II (DC) / Type II (AC) |
| DC Switch | Yes |
| AFCI Protection | Optional |
Mechanical
| Dimensions (W×H×D) | 370×450×183.5 mm |
|---|---|
| Net Weight | 16.5 kg |
| Installation | Wall-mounted |
| Protective Class | I |
General
| Operating Temperature Range | −25 to +60 (derating at 45) °C |
|---|---|
| Storage Temperature | −40 to +70 °C |
| Relative Humidity | 0–100 (No Condensation)% |
| Rated output | 6 kW |
| Phases | Three phase |
| Inverter Mppt Vmax | 1100 |
| Inverter Dc Vmax | 1100 |
| Inverter Mppt Imax | 20 |
Documents and datasheets
Datasheets
T6-M — Datasheet
PDF · 98 kB
Customer reviews
No reviews yet.
Be the first to tell other shoppers what you think.